Our Door-to-Door Fundraisers
We’ve worked with an external fundraising agency SMILE since May 2019, raising funds and sharing our story door-to-door.
Door-to-door fundraising is a cost-effective way to raise money and, because we need a massive £2 million a year to run, every door we knock on directly helps a dog, cat, or the people that love them.
Why are we doing this?
Our face to face fundraising team help to raise awareness and much needed support for the Home. Every year it helps us recruit over thousands of brand new supporters. Without this passionate team and wonderful supporters, we would not be here for the dogs and cats.
It costs us around £2 million every year to provide our vital care for stray, lost and abandoned dogs and cats. With no regular government or statutory funding, individual donations and support from our local community are vital to continue our work. This type of fundraising is a cost effective, low risk method of generating new support for the Home.
How do I know they are genuine fundraisers?
All staff will be wearing the Home’s branded uniform and will wear an ID badge. They will also have official Edinburgh Dog and Cat Home literature and will be carrying a tablet, which is used for signing up regular gifts. They will never ask you for a one-off donation or for a donation of cash or cheques.
At the bottom of this page you can check where the team will be fundraising each week. However, if a postcode is not included do not assume that a fundraiser is bogus, as occasionally fundraisers can cross over into the next town or village by mistake. The team can visit up until 9pm during the Summer months and 8.30pm in the Winter months (from October).
If you have any concerns about the legitimacy of a fundraiser please call us on 0131 669 5331 (Monday to Friday, between 9am and 4.30pm) and we will be able to verify this for you. You can also send your questions to fundraising@edch.org.uk.
How is this activity regulated?
We are members of the Institute of Fundraising and are regulated by the Fundraising Regulator, following our code of conduct. They are also monitored by the Institute of Fundraising Compliance.
Charity fundraising in Scotland is self-regulated and Edinburgh Dog and Cat Home are signed up to the Good Fundraising Guarantee, which means we guarantee to operate in line with the values of the Code: to be Legal, Open, Honest and Respectful in all our fundraising. To find out more please see our fundraising guarantee to you.
Postcodes We’re Calling To
DATES | POSTCODES | COUNCILS |
02/09/24 – 08/09/24 | EH5, EH6, EH9, EH10, EH11, EH14, EH15, EH16, EH29, EH30 | Edinburgh |
02/09/24 – 08/09/24 | EH49 | West Lothian |
02/09/24 – 08/09/24 | EH31, EH32, EH35, EH42 | East Lothian |
02/09/24 – 08/09/24 | EH23 | Midlothian |
02/09/24 – 08/09/24 | EH45, EH46 | Scottish Borders |
02/09/24 – 08/09/24 | EH51 | Falkirk |
02/09/24 – 08/09/24 | KY11 | Fife |
DATES | POSTCODES | COUNCILS |
09/09/24 – 15/09/24 | EH5, EH6, EH9, EH10, EH11, EH14, EH15, EH16, EH29, EH30 | Edinburgh |
09/09/24 – 15/09/24 | EH49 | West Lothian |
09/09/24 – 15/09/24 | EH31, EH32, EH35, EH42 | East Lothian |
09/09/24 – 15/09/24 | EH23 | Midlothian |
09/09/24 – 15/09/24 | EH45, EH46 | Scottish Borders |
09/09/24 – 15/09/24 | EH51 | Falkirk |
09/09/24 – 15/09/24 | KY11 | Fife |
DATES | POSTCODES | COUNCILS |
30/09/24 – 06/10/24 | EH8, EH9, EH10, EH11, EH15, EH26, EH29, EH30 | Edinburgh |
30/09/24 – 06/10/24 | EH49 | West Lothian |
30/09/24 – 06/10/24 | EH32 | East Lothian |
30/09/24 – 06/10/24 | EH18, EH23 | Midlothian |
30/09/24 – 06/10/24 | EH45, EH46 | Scottish Borders |
30/09/24 – 06/10/24 | KY11 | Fife |
DATE | POSTCODES | COUNCILS |
07/10/24 – 13/10/24 | EH8, EH9, EH10, EH11, EH15, EH26, EH29, EH30 | Edinburgh |
07/10/24 – 13/10/24 | EH49 | West Lothian |
07/10/24 – 13/10/24 | EH32 | East Lothian |
07/10/24 – 13/10/24 | EH18, EH23 | Midlothian |
07/10/24 – 13/10/24 | EH45, EH46 | Scottish Borders |
07/10/24 – 13/10/24 | KY11 | Fife |
DATES | POSTCODES | COUNCILS |
14/10/24 – 20/10/24 | EH8, EH9, EH10, EH11, EH15, EH26, EH29, EH30 | Edinburgh |
14/10/24 – 20/10/24 | EH49 | West Lothian |
14/10/24 – 20/10/24 | EH32 | East Lothian |
14/10/24 – 20/10/24 | EH18, EH23 | Midlothian |
14/10/24 – 20/10/24 | EH45, EH46 | Scottish Borders |
14/10/24 – 20/10/24 | KY11 | Fife |
DATES | POSTCODES | COUNCILS |
21/10/24 – 27/10/24 | EH8, EH9, EH10, EH11, EH15, EH26, EH29, EH30 | Edinburgh |
21/10/24 – 27/10/24 | EH49 | West Lothian |
21/10/24 – 27/10/24 | EH32 | East Lothian |
21/10/24 – 27/10/24 | EH18, EH23 | Midlothian |
21/10/24 – 27/10/24 | EH45, EH46 | Scottish Borders |
21/10/24 – 27/10/24 | KY11 | Fife |
DATES | POSTCODES | COUNCILS |
28/10/24 – 03/11/24 | EH8, EH9, EH10, EH11, EH12, EH15, EH26, EH29, EH30 | Edinburgh |
28/10/24 – 03/11/24 | EH49 | West Lothian |
28/10/24 – 03/11/24 | EH32 | East Lothian |
28/10/24 – 03/11/24 | EH18, EH19 ,EH22, EH23 | Midlothian |
28/10/24 – 03/11/24 | EH45, EH46 | Scottish Borders |
28/10/24 – 03/11/24 | KY11 |
View previous dates here.